1990 37th National 3-Move Tourney
Trace Inn - Tupelo, MS, 8/13th - 18th
|
|
|
|
|
||||||||||
|
|
|
|
|
||||||||||
1 | Marion Tinsley | 26 | 138 | |||||||||||
2 | Chinook | 24 | 134 | |||||||||||
3 | Asa Long | 22 | 146 | |||||||||||
4 | Richard Hallett | 22 | 142 | |||||||||||
5 | Don Lafferty | 20 | 152 | |||||||||||
6 | Ed Bruch | 20 | 140 | |||||||||||
7 | Elbert Lowder | 20 | 138 | |||||||||||
8 | Checkers Experimental | 20 | 136 | |||||||||||
9 | James Morrison | 20 | 126 | |||||||||||
10 | Leo Levitt | 20 | 124 | |||||||||||
10 | Ed Markusic | 20 | 124 | |||||||||||
12 | Karl Albrecht | 18 | 130 | |||||||||||
13 | H. L. Cravens | 18 | 124 | |||||||||||
14 | Paul Davis | 18 | 120 | |||||||||||
14 |
|
Rostislav Leschinsky | 18 | 120 | ||||||||||
16 | Tim Laverty | 18 | 110 | |||||||||||
17 | John Webster | 18 | 108 | |||||||||||
18 | Ron King | 16 | 148 | |||||||||||
19 | Ed Scheidt | 14 |
126 |
|||||||||||
20 | Vladimir Vigman | 14 |
124 |
|||||||||||
21 | Joe Schwartz | 14 | 122 | |||||||||||
22 | Robert Armstrong | 14 | 114 | |||||||||||
22 | Earl Ingram | 14 | 114 | |||||||||||
24 | Gene Lindsay | 14 | 110 | |||||||||||
25 | Jerry Ingram | 14 | ||||||||||||
26 | Earl Morrison | 14 | ||||||||||||
27 | Earl Pitney | 14 | ||||||||||||
28 | Brian Hinkle | 10 | ||||||||||||
29 | William Scott | 10 | ||||||||||||
30 | Willie Stacey | 10 | ||||||||||||
31 | Ron Bailey | 8 | ||||||||||||
32 | Elmer Cottle | 8 | ||||||||||||
33 | Charles Walker | 8 | ||||||||||||
34 | Hugh Burton | 4 |
|
|
|
|||||||||
|
|
|
|
||||||||
1 | Laverne Dibble | ||||||||||
1 | Alexander Kandaurov | ||||||||||
3 | Les Balderson | ||||||||||
4 | Ed King | ||||||||||
5 | Q. T. East | ||||||||||
6 | Nikolay Abatsiev | ||||||||||
7 | Jim Guthrie | ||||||||||
8 | John Estes | ||||||||||
9 | Mikhail Rakhunov | ||||||||||
10 | Phil Schwartzberg | ||||||||||
11 | Richard Good | ||||||||||
12 | Bill Levine | ||||||||||
13 | Pat Berry | ||||||||||
14 | Robert Butler | ||||||||||
15 | S. Gabrielian | ||||||||||
16 | Bill Stewart | ||||||||||
17 | G. Waldron | ||||||||||
18 | Robert Luffman | ||||||||||
19 | Don West | ||||||||||
20 | Vic Defenderfer | ||||||||||
21 | G. Gast | ||||||||||
22 | Arnold Cook | ||||||||||
23 | Ralph Agee | ||||||||||
24 | Doug Hughson | ||||||||||
25 | Hillous Jones | ||||||||||
26 | J. Murr | ||||||||||
27 | Howard Owen | ||||||||||
28 | Dr. Robert Shuffett | ||||||||||
29 | Larry Atwood | ||||||||||
30 | Elmer Donelson | ||||||||||
31 | John Gibson | ||||||||||
32 | L. Lipscomb | ||||||||||
33 | J. B. Truitt | ||||||||||
34 | Tom Steagall | ||||||||||
35 | Ben Youmans | ||||||||||
36 | C. Crabtree | ||||||||||
37 | Bill Parker | ||||||||||
38 | Don Ready | ||||||||||
39 | Albert Tucker | ||||||||||
40 | M. Valdez |
|
|
||||||||||
|
|
|
|
||||||||
1 | Alexandr Georgiev | ||||||||||
2 | Lee Boozer | ||||||||||
3 | M. Trouppe | ||||||||||
4 | Vladimir Podoprigora | ||||||||||
5 | Valdimir Vaiser | ||||||||||
6 | Junes Butler | ||||||||||
7 | A. Stancil | ||||||||||
8 | Yaroslav Telezhkin | ||||||||||
9 | Valdimir Gabrielian | ||||||||||
10 | Larry Pollard | ||||||||||
11 | G. W. Miller | ||||||||||
12 | Earl Sweatmon | ||||||||||
13 | Russ Dennis | ||||||||||
14 | F. Hayes | ||||||||||
15 | Arden Wilson | ||||||||||
16 | Raleigh Johnson | ||||||||||
17 | Earl Harvell | ||||||||||
18 | W. Hicks | ||||||||||
19 | Wade Holder | ||||||||||
20 | A. Lyons | ||||||||||
21 | Richard Beckwith | ||||||||||
22 | Arwood Smith | ||||||||||
23 | J. Schultz | ||||||||||
24 | Gene Rader | ||||||||||
25 | Sid Misner | ||||||||||
26 | B. Berry | ||||||||||
27 | B. Carpenter | ||||||||||
28 | J. Kerr | ||||||||||
29 | Bill Wallace | ||||||||||
30 | W. Williams | ||||||||||
31 | Camilo Francisco | ||||||||||
32 | H. Mayes | ||||||||||
33 | Gayle Helterbrand | ||||||||||
34 | Bill Fedderson | ||||||||||
35 | Willie Belt | ||||||||||
36 | C. Barton | ||||||||||
37 | Richard Slaten | ||||||||||
38 | Johnny Ramia | ||||||||||
39 | Warren Meachum | ||||||||||
40 | K. Weaver | ||||||||||
41 | Loren Collins | ||||||||||
42 | M. Bowers | ||||||||||
43 | Carl Gray | ||||||||||
44 | R. Choubar | ||||||||||
45 | Ron Dennis | ||||||||||
46 | L. Hian | ||||||||||
47 | Alexandr Kostiev | ||||||||||
48 | Roman Klimashyov | ||||||||||
49 | Haynes | ||||||||||
50 | Clyde Hallmark | ||||||||||
51 | Harr | ||||||||||
52 | Haskew | ||||||||||
53 | Floyd | ||||||||||
54 | C. Shofner | ||||||||||
55 | Billy Trest | ||||||||||
56 | Robb |
o
|
|
|
|||||||||
|
|
|
|
||||||||
1 | Sasha Lounin | 21 | |||||||||
2 | Sasha Golotko | 20 | |||||||||
3 | Sasha Kolin | 18 | |||||||||
4 | Cheryl Hall | 17 | |||||||||
4 | Olga Nizheiko | 17 | |||||||||
6 | Brian Lucas | 12 | |||||||||
6 | Philip Hanberry | 12 |
ACF link to 1990 - 37th 3Move National